Ocean Rover liveaboard diving Indonesia - Departure schedules, prices and bookings

DEPARTURE SCHEDULES, PRICES & BOOKINGS

This page shows all Ocean Rover cruise departures in chronological (date) order. Simply scroll down to find the cruise dates that fit your schedule. An on-line booking form as well as booking and cancellation conditions can be found near the bottom of this page.


Sep to Dec 2009 - INDONESIA RAJA AMPAT DIVING CRUISES
Cruise# Departing Disembarking Days/Nights USD Price
RA32 Mon 7-Sep, 5pm Sun 20-Sep, 8am 12 / 13 $5,640
RA33 Wed 23-Sep, 5pm Tue 6-Oct, 8am 12 / 13 $5,640
RA34 Fri 9-Oct, 5pm Tue 20-Oct, 8am 10 / 11 $4,700
RA35 Fri 23-Oct, 5pm Tue 3-Nov, 8am 10 / 11 $4,700
RA36 Fri 6-Nov, 5pm Fri 20-Nov, 8am 13 / 14 $6,110
RA37 Mon 23-Nov, 5pm Mon,7-Dec 8 am 13 / 14 $6,110
RA38 Wed 9-Dec, 5pm Sat 19-Dec, 8am 9 / 10 $4,230
Jan to Aug 2010 - INDONESIA NORTH SULAWESI DIVING CRUISES
Cruise# Departing Disembarking Days/Nights USD Price
NS39 Mon 11-Jan, 5pm Fri 22-Jan, 8am 10 / 11 $3,990
NS40 Mon 25-Jan, 5pm Fri 5-Feb, 8am 10 / 11 $3,990
NS41 Mon 8-Feb, 5pm Fri 19-Feb, 8am 10 / 11 $3,990
NS42 Mon 22-Feb, 5pm Fri 5-Mar, 8am 10 / 11 $3,990
SA43 Sat 6-Mar, 5pm Fri 19-Mar, 8am 12 / 13 $4,790
NS44 Mon 22-Mar, 5pm Wed 31-Mar, 8am 8 / 9 $3,190
NS45 Sat 3-Apr, 5pm Mon 12-Apr, 8am 8 / 9 $3,190
PA46 Fri 16-Apr, 5pm Wed 28-Apr, 8am 11 / 12 $4,390
SA47 Sat 1-May, 5pm Fri 14-May, 8am 12 / 13 $4,790
TA48 Wed 19-May, 5pm Wed 2-Jun, 8am 13 / 14 $5,460
NS49 Fri 4-Jun, 5pm Wed 9-Jun, 8am 4 / 5 $1,590
NS50 Fri 11-Jun, 5pm Mon 21-Jun, 8am 9 / 10 $3,590
NS51 Wed 23-Jun, 5pm Sat 3-Jul, 8am 9 / 10 $3,590
NS52 Wed 7-Jul, 5pm Sat 17-Jul, 8am 9 / 10 $3,590
NS53 Mon 19-Jun, 5pm Fri 30-Jul, 8am 10 / 11 $3,990
NS54 Mon 2-Aug, 5pm Wed 11-Aug, 8am 8 / 9 $3,190
NS55 Sat 14-Aug, 5pm Mon 23-Aug, 8am 8 / 9 $3,190
NS56 Mon 25-Aug, 5pm Wed 1-Sep, 8am 6 / 7 $2,390
Sep to Dec 2010 - INDONESIA RAJA AMPAT & HALMAHERA ISLAND DIVING CRUISES
Cruise# Departing Disembarking Days/Nights USD Price
HA57 Mon 6-Sep, 5pm Fri 17-Sep, 8am 10 / 11 $4,690
RA58 Mon 20-Sep, 5pm Mon 4-Oct, 8am 13 / 14 $5,990
RA59 Wed 6-Oct, 5pm Mon 18-Oct, 8am 11 / 12 $5,190
RA60 Fri 22-Oct, 5pm Mon 1-Nov, 8am 9 / 10 $4,190
RA61 Fri 5-Nov, 5pm Fri 20-Nov, 8am 13 / 14 $5,990
RA62 Mon 22-Nov, 5pm Fri 3-Dec 8 am 12 / 13 $5,590
HA63 Mon 6-Dec, 5pm Sat 18-Dec, 8am 11 / 12 $5,190
Jan to Aug 2011 - INDONESIA NORTH SULAWESI DIVING CRUISES
Cruise# Departing Disembarking Days/Nights USD Price
NS64 Sat 8-Jan, 5pm Wed 19-Jan, 8am 10 / 11 $4,190
NS65 Sat 22-Jan, 5pm Wed 2-Feb, 8am 10 / 11 $4,190
NS66 Sat 5-Feb, 5pm Wed 16-Feb, 8am 10 / 11 $4,190
NS67 Sat 19-Feb, 5pm Wed 2-Mar, 8am 10 / 11 $4,190
NS68 Fri 4-Mar, 5pm Mon 14-Mar, 8am 9 / 10 $3,790
BA69 Wed 16-Mar, 5pm Wed 30-Mar, 8am 13 / 14 $5,890
PA70 Sat 2-Apr, 5pm Wed 13-Apr, 8am 10 / 11 $4,190
SA71 Sat 16-Apr, 5pm Fri 29-Apr, 8am 12 / 13 $4,990
NS72 Mon 2-May, 5pm Wed 11-May, 8am 8 / 9 $3,390
SA73 Fri 13-May, 5pm Mon 23-May, 8am 9 / 10 $3,790
TA74 Wed 25-May, 5pm Wed 8-Jun, 8am 13 / 14 $5,690
NS75 Sat 11-Jun, 5pm Mon 20-Jun, 8am 8 / 9 $3,390
NS76 Fri 24-Jun, 5pm Mon 4-Jul, 8am 9 / 10 $3,790
NS77 Wed 6-Jul, 5pm Sat 16-Jul, 8am 9 / 10 $3,790
NS78 Mon 18-Jul, 5pm Sat 30-Jul, 8am 11 / 12 $4,590
NS79 Wed 3-Aug, 5pm Sat 13-Aug, 8am 9 / 10 $3,790
NS80 Wed 17-Aug, 5pm Sat 27-Aug, 8am 9 / 10 $3,790
NS81 Mon 29-Aug, 5pm Wed 7-Sep, 8am 6 / 7 $2,590
Sep to Dec 2011 - INDONESIA RAJA AMPAT & HALMAHERA ISLAND DIVING CRUISES
Cruise# Departing Disembarking Days/Nights USD Price
HA82 Fri 9-Sep, 5pm Mon 19-Sep, 8am 11 / 12 $5,490
RA83 Wed 21Sep, 5pm Mon 3-Oct, 8am 11 / 12 $5,490
RA84 Fri 7-Oct, 5pm Wed 19-Oct, 8am 11 / 12 $5,490
RA85 Fri 21-Oct, 5pm Fri 4-Nov, 8am 13 / 14 $6,490
RA86 Mon 7-Nov, 5pm Fri 18-Nov, 8am 11 / 12 $5,490
RA87 Wed 23-Nov, 5pm Mon 5-Dec 8 am 12 / 13 $5,990
HA88 Wed 7-Dec, 5pm Mon 19-Dec, 8am 11 / 12 $5,490
Jan to Jun 2012 - EAST INDONESIA DIVING CRUISES
Cruise# Departing Disembarking Days/Nights USD Price
HA89 Sat 7-Jan, 5pm Wed 18-Jan, 8am 10 / 11 $4,690
RA90 Fri 20-Jan, 5pm Fri 3-Feb, 8am 13 / 14 $6,490
RA91 Mon 6-Feb, 5pm Mon 20-Feb, 8am 13 / 14 $6,490
RA92 Fri 24-Feb, 5pm Wed 7-Mar, 8am 11 / 12 $5,490
RA93 Fri 9-Mar, 5pm Fri 23-Mar, 8am 13 / 14 $6,490
HA94 Mon 26-Mar, 5pm Mon 9-Apr, 8am 13 / 14 $6,490
BA95 Sat 14-Apr, 5pm Sat 28-Apr, 8am 13 / 14 $5,890
PA96 Wed 2-May, 5pm Sat 12-May, 8am 9 / 10 $3,790
SA97 Mon 14-May, 5pm Fri 25-May, 8am 10 / 11 $4,190
TA98 Mon 28-May, 5pm Mon 11-Jun, 8am 13 / 14 $5,490
NS99 Fri 15-Jun, 5pm Mon 25-Jun, 8am 9 / 10 $3,790

NS - North Sulawesi Diving Cruises
Includes: Lembeh Strait, Bunaken Marine National Park, Bangka I, Biaro I, Ruang I, Tahulandang I.
SA - North Sulawesi (including Sangihe) Diving Cruises
Includes: All points of NS-Cruises and Siau I, Kahakitang I, Mahengetang I, Sangihe Achipelago.
RA - Raja Ampat Diving Cruises
Includes: Kri I, Kawe I, Wai I, Gam I, Batanta I, Gag I, Waigeo I, Fam I.
RA - Halmahera Diving Cruises
RA38 - Raja Ampat Diving Cruises
Exploration Cruise from Raja Ampat back to Bitung
PA - Raja Ampat Diving Cruises
Pantai Selatan Exploration Cruise
TA - North Sulawesi Diving Cruises
Talaud Islands Exploration Cruise
BA - Moluccas Diving Cruises
Banggai Islands Exploration Cruise
Prices Include:
Unlimited diving, on board accommodation in twin share cabin, all meals and snacks, softdrinks,
tanks and weights/belts, airport or hotel transfers and experienced dive leader services.

NOT Included:
Port & Park Fees (may change on 30 days notice),
Nitrox fills
, dive gear rental, alcoholic beverages and fuel surcharge.

Fuel Surcharges
NS-Cruises US$ 150, PA-Cruises US$ 150,
SA-Cruises US$ 200, BA-Cruises US$ 200, TA-Cruises US$ 200,
RA-Cruises US$ 250 and HA-Cruises US$ 250
Fuel surcharge is payable only in cash on departure day for all
cruises starting after 1 January 2009.
Fuel surcharges are subject to change on 30 days notice.


Group Charters:
Half Boat (8 places): Pay for 7 places and receive 1 extra place FOC.
Full Boat (16 places): Pay for 14 places and receive 2 extra places FOC.


Important Notes:
Non-Divers 10% Discount On All Cruises
Repetitive Customers 10 % Discount On All Cruises
All Itineraries NOT RECOMMENDED for Inexperienced Divers
Proof of Dive Injury Insurance is COMPULSORY for All Diving Passengers
Proof of Medical Evacuation (Air) Insurance is COMPULSORY for All Passengers
Click for Information about Dive Insurance Click for a Currency Converter
TRAVELLING ALONE?  A Single Supplement is only required if you want a private cabin
All prices shown are in USD and subject to change at any time without prior notice
CRUISE BOOKING FORM

BOOKING & CANCELLATION CONDITIONS
Deposit due : 
10 days from reservation date
Deposit amount : 
30% of cruise price per person
Final payment due : 
60 days before departure date
Cancel over 120 days before departure : 
Deposit refunded less US$100 per person
Cancel 90-120 days before departure : 
Deposit refunded less US$200 per person
Cancel 60-90 days before departure : 
Deposit refunded less US$300 per person
Cancel under 60 days before departure : 
No refund applicable
* We Strongly Recommend Suitable Cancellation Insurance *

Bookings should be made well in advance by fax or email. It helps if you give us a second choice in case your preferred cruise is fully booked. Payment can be with Credit Card (Visa and Mastercard only) or wire transfer to our bank account. Group charters (8 or more passengers) have different booking and cancellation conditions. For more information contact our reservations department.

To ensure smooth service it is important that each passenger completes a copy of the Passenger Information Form no later than 30 days before their cruise departure date. Click for a Printable Version of the Passenger Information Form which can be returned to us by fax.

IMPORTANT NOTE:
Ocean Rover Cruises will refund in total all monies paid in case of a cancellation on our part. We do not accept financial responsibility for itinerary changes resulting from circumstances beyond our control such as adverse weather, natural disasters or political unrest.